Profitability case library
3 free profitability cases with full model answers, no login to read, and 31 profitability cases to practice out loud with an AI interviewer, scored on 7 skills. Your first full case is free with an account.
Most practiced
McKinseyVoice
BCGVoice
McKinseyVoice
Free cases with answers
The whole case, every exhibit and a model answer for each question. Clients and numbers are made up, so the live case you practice next is still new to you.
Fernhollow Fitness
Why did a growing boutique fitness chain lose 70% of its operating profit in two years, and should it keep opening new studios?
Medium · 30 min · 6 questions
Larkspur Bakehouse
Why did a growing bakery-café chain lose half its operating margin in two years, and how does it win it back?
Medium · 30 min · 6 questions
Tumbletail Boxes
Why did a fast-growing pet subscription box company swing from an $8.4 million profit to a $1.5 million loss, and how does it get back to profit?
Easy · 25 min · 4 questions
New to profitability cases? Learn the method first: Profitability Case Interview Example With Worked Answer.
Profitability cases by completed runs
Each one runs with an AI interviewer that asks out loud, shares the exhibits and scores your answer.
| Case | Style | Difficulty | Time | Runs |
|---|---|---|---|---|
| EV Charging Hub ProfitabilityEnergy / Retail · McKinsey · Medium | McKinsey | Medium | 16 min | 424 |
| UrbanBrew Coffee Margin CaseFoodservice / Coffee Chain · BCG · Easy | BCG | Easy | 17 min | 380 |
| GreenBite Snacks Profitability ResetCPG / Packaged Snacks · McKinsey · Easy | McKinsey | Easy | 17 min | 191 |
| Fruit Drink TurnaroundConsumer Packaged Goods · BCG · Easy | BCG | Easy | 15 min | 90 |
| Voltigo FastCharge TurnaroundEnergy / EV Charging · McKinsey · Medium | McKinsey | Medium | 22 min | 51 |
| AuroraWater Bottling Margin RecoveryConsumer Packaged Goods / Beverages · McKinsey · Medium | McKinsey | Medium | 23 min | 45 |
| FreshCart Grocery Margin RecoveryRetail / Grocery · BCG · Medium | BCG | Medium | 27 min | 39 |
| Race to the Bottom Airline ProfitabilityAirlines · McKinsey · Medium | McKinsey | Medium | 21 min | 36 |
| Slippery Soap ProfitabilityConsumer Goods / Personal Care · Bain · Easy | Bain | Easy | 21 min | 36 |
| Atlas Automotive Brand PortfolioAutomotive / Manufacturing · McKinsey · Medium | McKinsey | Medium | 25 min | 33 |
| Nashville Legends: Live Venue ProfitabilityEntertainment / Live Events · BCG · Medium | BCG | Medium | 26 min | 32 |
| Cake or BreakConsumer Goods · Deloitte · Medium | Deloitte | Medium | 19 min | 26 |
| Meridian ElectronicsConsumer Electronics / Appliances · Bain · Medium | Bain | Medium | 22 min | 26 |
| StyleCraft European Profitability ResetConsumer Goods / Stationery · Bain · Hard | Bain | Hard | 35 min | 18 |
| Mustard ClinicHealthcare · McKinsey · Medium | McKinsey | Medium | 28 min | 16 |
| TacotleFood & Beverage · BCG · Medium | BCG | Medium | 28 min | 16 |
| Thomas the Tank Rail Revenue DeclineIndustrial / Railroad · McKinsey · Medium | McKinsey | Medium | 23 min | 14 |
Median time and completed runs from Road to Offer practice data as of November 6, 2026. 14 more profitability cases are in the full case library.
